The Circuit's summer season is almost complete, and we have an updated set of rankings before Peach Jam Pool Play, UAA Finals, and the last NCAA live period.
The Nightrydas (FL) have reclaimed the No. 1 in America, riding a 15-game win-streak into Peach Jam Pool Play. Team Takeover (DC) moves up to No. 2 after 9-straight wins, while the Oakland Soldiers slide into No. 3 after 16-straight wins.
Texas-EYBL programs JL3 and Drive Nation slot in at No. 6 and No. 7, while Texas Impact rounds out the top 10. A fourth Texas program joined the latest rankings, as the Young Gamechangers rattled off 6 straight wins at the PRO16 Finals.
Check out the latest rankings below, and make sure to follow @TheCircuit on Twitter!
Rank | Team | Circuit | Team Page | Record |
---|---|---|---|---|
1 | Nightrydas Elite (FL) | EYBL | CLICK HERE | 19-1 |
2 | Team Takeover (DC) | EYBL | CLICK HERE | 18-1 |
3 | Oakland Soldiers (CA) | EYBL | CLICK HERE | 20-2 |
4 | Team Loaded (VA) | 3SSB | CLICK HERE | 25-1 |
5 | Indiana Elite | 3SSB | CLICK HERE | 21-3 |
6 | JL3 (TX) | EYBL | CLICK HERE | 19-7 |
7 | Drive Nation (TX) | EYBL | CLICK HERE | 26-5 |
8 | Team Thad (TN) | EYBL | CLICK HERE | 19-6 |
9 | BABC (MA) | 3SSB | CLICK HERE | 27-6 |
10 | Texas Impact 4:13 | UAA | CLICK HERE | 22-3 |
11 | Team Thrill (MD) | UAA | CLICK HERE | 18-3 |
12 | Utah Prospects | 3SSB | CLICK HERE | 16-8 |
13 | Team WhyNot (CA) | EYBL | CLICK HERE | 18-6 |
14 | New Heights Lightning (NY) | EYBL | CLICK HERE | 18-7 |
15 | Middlesex Magic (MA) | UAA | CLICK HERE | 20-5 |
16 | Young Gamechangers (TX) | PRO16 | CLICK HERE | 20-6 |
17 | TLBA (NC) | PRO16 | CLICK HERE | 22-3 |
18 | Arizona Select | UAA | CLICK HERE | 29-2 |
19 | Compton Magic (CA) | 3SSB | CLICK HERE | 26-7 |
20 | Dream Vision (CA) | 3SSB | CLICK HERE | 14-6 |
21 | D1 Minnesota | 3SSB | CLICK HERE | 25-8 |
22 | City Rocks (NY) | EYBL | CLICK HERE | 15-6 |
23 | Florida Rebels | EYBL | CLICK HERE | 19-7 |
24 | Cooz Elite (TX) | PRO16 | CLICK HERE | 22-7 |
25 | BTI United (CA) | PRO16 | CLICK HERE | 19-4 |
Team | Circuit | Team Page | Record |
---|---|---|---|
Select Basketball (ID) | PRO16 | CLICK HERE | 20-3 |
Atlanta XPress (GA) | UAA | CLICK HERE | 20-7 |
Team Loaded (NC) | 3SSB | CLICK HERE | 19-6 |
Arizona Unity | EYBL | CLICK HERE | 19-8 |
Jalen Green Elite | 3SSB | CLICK HERE | 15-8 |
Tag(s):