Award | Player | Team | Averages | Record |
---|---|---|---|---|
MVP | SOH Elite (FL) | Shon Abaev | 24.3 PPG, 8.0 RPG, 2.7 APG | 7-0 |
OFFENSIVE MVP | SOH Elite (FL) | Shon Abaev | 24.3 PPG, 8.0 RPG, 2.7 APG | 7-0 |
DEFENSIVE MVP | Team Thrill (MD) | Josiah Legree | 12.0 PPG, 2.0 RPG, 3.8 APG, 2.3 SPG | 7-0 |
BREAKOUT MVP | DC Premier | Omari Weatherspoon | 18.2 PPG, 4.2 RPG, 3.5 APG, 2.2 SPG | 4-3 |
UNDERCLASS MVP | SOH Elite (FL) | Jasen Lopez | 12.0 PPG, 4.3 RPG, 1.3 APG, 1.0 SPG | 7-0 |
1ST TEAM | SOH Elite (FL) | Shon Abaev | 24.3 PPG, 8.0 RPG, 2.7 APG | 7-0 |
1ST TEAM | Team Thrill (MD) | Marcus Jackson | 15.0 PPG, 7.0 RPG, 1.3 BPG | 7-0 |
1ST TEAM | Middlesex Magic (CA) | Daithi Quinn | 18.0 PPG, 56.1 FG%, 2.3 RPG, 1.5 APG | 5-2 |
1ST TEAM | Atlanta XPress (GA) | Marcus Gillespie | 22.8 PPG, 4.8 RPG, 1.3 APG, 1.3 SPG | 3-4 |
x1ST TEAM | Texas Impact 4:13 | King Grace | 20.8 PPG, 1.8 RPG, 2.3 APG, 1.3 SPG | 5-2 |
1ST TEAM | Gulf Coast Blue Chips (TX) | Montana Wheeler | 14.5 PPG, 2.5 RPG, 7.8 APG, 1.0 BPG | 1-5 |
1ST TEAM | DC Premier | Omari Weatherspoon | 18.2 PPG, 4.2 RPG, 3.5 APG, 2.2 SPG | 4-3 |
1ST TEAM | BMaze Elite (TN) | Shane Cherry | 21.0 PPG, 2.5 RPG, 3.0 APG | 2-4 |
1ST TEAM | NJ Shoreshots (NJ) | Kabrien Goss | 14.0 PPG, 55.1 FG%, 3.8 RPG, 3.0 APG | 5-2 |
1ST TEAM | We-R-1 (DE) | Justin Houser | 15.3 PPG, 5.5 RPG, 1.3 BPG | 4-3 |
2ND TEAM | SOH Elite (FL) | Cam Miles | 13.7 PPG, 3.0 RPG, 2.7 SPG | 7-0 |
2ND TEAM | Atlanta XPress (GA) | Elijah Duval | 13.0 PPG, 3.0 RPG, 4.0 APG, 2.0 SPG | 3-4 |
2ND TEAM | West Coast Elite (CA) | Jake Hall | 13.8 PPG, 2.8 RPG, 1.8 SPG | 5-2 |
2ND TEAM | Riverside Hawks (NY) | Kaelen Destin | 16.8 PPG, 2.3 RPG, 1.5 APG, 1.8 SPG | 2-5 |
2ND TEAM | Wisconsin PGC | Kai Rogers | 12.8 PPG, 7.0 RPG, 2.0 BPG | 4-3 |
2ND TEAM | Canada Elite | Babatunde Durodola | 11.7 PPG, 6.0 RPG, 2.7 APG, 3.0 SPG | 3-4 |
2ND TEAM | NJ Shoreshots (NJ) | Declan Wucherpfennig | 11.4 PPG, 6.4 RPG, 2.2 APG, 1.6 SPG | 5-2 |
2ND TEAM | BMaze Elite (TN) | Preston Wade | 14.5 PPG, 8.5 RPG, 1.3 APG, 1.3 SPG | 2-4 |
2ND TEAM | SOH Elite (FL) | Jasen Lopez | 12.0 PPG, 4.3 RPG, 1.3 APG, 1.0 SPG | 7-0 |
2ND TEAM | Utah Mountain Stars | Josiah Sanders | 15.7 PPG, 3.8 RPG, 3.0 APG, 1.5 SPG | 2-5 |
2ND TEAM | West Coast Elite (CA) | Mazi Mosley | 12.2 PPG, 3.8 RPG | 5-2 |
3RD TEAM | Team Thrill (MD) | Omarr Smith | 10.3 PPG, 2.3 RPG, 1.8 APG | 7-0 |
3RD TEAM | Middlesex Magic (CA) | Ryder Frost | 11.1 PPG, 3.5 RPG, 1.0 APG | 5-2 |
3RD TEAM | Team Curry (NC) | Zacch Wiggins | 11.3 PPG, 4.7 RPG, 2.3 APG | 3-4 |
3RD TEAM | SOH Elite (FL) | Ricky Liburd | 10.7 PPG, 5.3 RPG | 7-0 |
3RD TEAM | Atlanta XPress (GA) | Marcus Smith II | 11.5 PPG, 4.3 RPG, 5.0 APG, 1.5 SPG | 3-4 |
3RD TEAM | Illinois Wolves | Tyreek Coleman | 10.8 PPG, 3.8 RPG, 3.0 APG, 1.0 BPG | 5-2 |
3RD TEAM | Team Thrill (MD) | Josiah Legree | 12.0 PPG, 2.0 RPG, 3.8 APG, 2.3 SPG | 7-0 |
3RD TEAM | Wisconsin PGC | Aaron Womack III | 11.5 PPG, 3.5 RPG, 1.5 APG | 4-3 |
3RD TEAM | Philly Pride (PA) | Kevair Kennedy | 11.3 PPG, 6.0 RPG, 1.8 APG, 1.5 SPG | 3-4 |
3RD TEAM | We-R-1 (DE) | Adrien Stevens | 11.8 PPG, 3.0 RPG, 1.5 APG, 1.0 SPG | 4-3 |
3RD TEAM | Arizona Select | Bryce Quinet | 10.5 PPG, 4.3 RPG, 3.5 APG, 1.8 SPG | 6-1 |
ALL-BREAKOUT | Riverside Hawks (NY) | Jack Bailey | 10.5 PPG, 7.0 RPG, 3.0 APG | 2-5 |
ALL-BREAKOUT | Team Curry (NC) | Kamran Prince | 10.0 PPG, 2.7 RPG, 2.7 APG | 3-4 |
ALL-BREAKOUT | Texas Impact 4:13 | Steven Ramirez | 9.5 PPG, 2.0 RPG, 3.0 APG, 1.3 SPG | 5-2 |
ALL-BREAKOUT | Arizona Select | Ryan Burbach | 10.0 PPG, 6.0 RPG, 2.0 APG, 1.5 SPG | 6-1 |
ALL-BREAKOUT | Illinois Wolves | Ian Miletic | 10.0 PPG, 3.0 RPG, 1.3 APG | 5-2 |
ALL-BREAKOUT | Pro One (AL) | Simon Walker | 9.8 PPG, 3.3 RPG, 2.8 APG | 4-3 |
ALL-BREAKOUT | Philly Pride (PA) | Owen Schlager | 11.5 PPG, 2.8 RPG, 1.5 APG, 1.3 SPG | 3-4 |
ALL-BREAKOUT | KC Run GMC (MO) | Mark Goode | 10.5 PPG, 5.0 RPG, 1.5 APG | 2-5 |
ALL-BREAKOUT | NJ Shoreshots (NJ) | Danny Haigh | 10.4 PPG, 2.8 RPG | 5-2 |
ALL-BREAKOUT | Utah Mountain Stars | Bradley Easton | 12.2 PPG, 3.0 RPG | 2-5 |
ALL-BREAKOUT | Gateway Knights (MO) | Clayton Parker | 11.7 PPG, 3.8 RPG, 1.2 APG | 1-6 |
ALL-BREAKOUT | Team Charlotte (NC) | Treven Raymon | 11.4 PPG, 4.0 RPG, 1.4 APG | 3-4 |
ALL-BREAKOUT | Pro One (AL) | Josh Bowman | 9.3 PPG, 5.3 RPG, 3.8 APG | 4-3 |
ALL-DEFENSE | Team Thrill (MD) | Josiah Legree | 12.0 PPG, 2.0 RPG, 3.8 APG, 2.3 SPG | 7-0 |
ALL-DEFENSE | Team Thrill (MD) | Marcus Jackson | 15.0 PPG, 7.0 RPG, 1.3 BPG | 7-0 |
ALL-DEFENSE | DC Premier | Omari Weatherspoon | 18.2 PPG, 4.2 RPG, 3.5 APG, 2.2 SPG | 4-3 |
ALL-DEFENSE | SOH Elite (FL) | Cam Miles | 13.7 PPG, 3.0 RPG, 2.7 SPG | 7-0 |
ALL-DEFENSE | Wisconsin PGC | Kai Rogers | 12.8 PPG, 7.0 RPG, 2.0 BPG | 4-3 |
ALL-DEFENSE | Canada Elite | Babatunde Durodola | 11.7 PPG, 6.0 RPG, 2.7 APG, 3.0 SPG | 3-4 |
Tag(s):