When kids pick up a basketball for the first time, they start to imitate their favorite players. Some kids prefer the smooth Kobe fade-away, while some are drawn to the swagger of the Allen Iverson step-over. Others would try their hand at the Kareem skyhook or the Dirk one-legged jumper. Almost every aspiring hooper imitated MJ in some way.
Many players decide they want to follow in the same footsteps as their idols, with the ultimate goal of making it to college and the professional level. For families that are serious about supporting their child’s dreams of playing basketball at the next level, one of the first decisions to be made is which grassroots/AAU club to play for - especially for the spring and summer.
Finding a year-round club to compete with is crucial, and finding the right “fit” isn’t always easy.
Internationally operates differently than the United States. Prospects begin playing year-round on a professional club team during their high school years in an effort to get noticed by scouts. In the states, this process is constantly evolving, and is currently dominated by the shoe brands - adidas, Nike & Under Armour. Our team identified the current landscape of the NBA, breaking down each roster and where each individual professional played their AAU/grassroots basketball.
Want to play on the next level? Picking the right AAU/grassroots program is important. In the past decade, the aforementioned three shoe brands have launched “circuits”. Nike started things off with the Elite Youth Basketball League (EYBL) in 2010, followed by adidas 3 Stripes Select Basketball (3SSB) & the Under Armour Association (UAA).
There are currently only 500 players in the NBA/on two-way contracts. After running the numbers, our team found that playing AAU is one of the most important things a prospect can do to improve their chances of going pro; nearly every American-born player competed for a grassroots club.
Almost half of the players currently rostered in the NBA competed on a shoe circuit team. This is particularly impressive considering that 20% of the league played before the wide-spread acceptance of the shoe circuits in 2010 (over the age of 28). The “shoe-circuit” era has been around for 11 years.
Thus, every player in the NBA 28-years-old and younger had a chance to run on a shoe circuit. After factoring out foreign talent, that left 305 NBA players that fit that description. Of those 305 players, 77.1% played on a modern-day shoe circuit - 53.4% from the EYBL, 12.2% from adidas 3SSB, and 11.5% from UAA.
As the numbers also indicate below, playing on a shoe-circuit is not the only successful route to the NBA - 22.3% of the American-born players in the NBA 28-and-younger (after inception of shoe circuit) competed on an independent program.
Here is the breakdown of the 305 American-born NBA players & where they played grassroots basketball:
% of NBA players that are Nike EYBL alumni
33% (163/500)
% of NBA players that are adidas alumni
7.4% (37/500)
% of NBA players that are UAA alumni
7.0% (35/500)
% of NBA players from Independent alumni
14.2% (71/500)
% of NBA that played pre-circuit (grad before 2011)
23.2% (117/500)
% of foreign route NBA players
15.2% (76/500)
% of Nike Circuit era players (grad 2011 or later)
53.4% (163/305)
% of Adidas Circuit era players (grad 2011 or later)
12.2% (37/305)
% of UAA circuit era players (grad 2011 or later)
11.5% (35/305)
% of independent AAU players (grad 2011 or later)
22.3% (71/305)
*multiple players competed on two circuits*
The next step after grassroots basketball is college or the professional level. There are more professional options on the table daily, including the inception of the G-League Ignite team and the Overtime Elite league. That being said, college still proves to be the most viable option for most prospects.
High-Major (Power-Five): 66.4%
Mid-Major: 19%
Other (Foreign, Prep to Pro, etc.): 14.6%
Nike EYBL
HM: 86.7% (138/159)
MM: 12.5% 20/159
P2P: 0.6% 1/159
3SSB
HM: 73% (27/37)
MM: 27% (10/37)
P2P: 0 (0/37)
UAA
HM: 74.3% (26/35)
MM: 22.9% (8/35)
P2P: 2.8% (1/35)
Independent
HM: 59.2% (42/71)
MM: 38.0% (27/71)
P2P: 1.4% (1/71)
DII: 1.4% (1/71)
The longest-running grassroots basketball organization is Amateur Athletic Union, commonly known as AAU. Founded in 1888, AAU has been around since the inception of basketball. Nearly every NBA player participated in an AAU event at the youth or high school level, and the organization is running strong to this day.
In June and July, AAU will be hosting a series of Showcase & World Championship events at both the boys and girls levels. Below is a look at the AAU summer event schedule, highlighted by the AAU Super Showcase July 8-11 in Orlando. This event is certified by the NCAA and will be open to college coaches to attend at the high school level.
The Circuit will be providing media coverage at the Boys and Girls 5th-8th Grade World Championships, the AAU Super Showcase and the Girls All-American games.
Check out a full list of events below, followed by the complete list of NBA/AAU alumni broken down by team:
DI, DII & Grade-Based | Registration | 2021 Dates | Location | Phone | Contact |
---|---|---|---|---|---|
7U, 8U & 2nd Grade AAU World Championships | REGISTER | July 2 - 5 | Westminster, MD | (443) 927-5722 | |
9U DI & DII AAU World Championships | REGISTER | July 4 - 7 | Orlando, FL | (407) 934-7200 | |
3rd Grade DI & DII AAU World Championships | REGISTER | July 4 - 7 | Orlando, FL | (407) 934-7200 | |
10U DI & DII AAU World Championships | REGISTER | July 7 - 11 | Clarksville, TN | (931) 245-4330 | |
4th Grade DI & DII AAU World Championships | REGISTER | July 7 - 11 | Clarksville, TN | (931) 245-4330 | |
11U DI, DII & DIII AAU World Championships | REGISTER | July 4 - 7 | Orlando, FL | (407) 934-7200 | |
5th DI & DII Grade AAU World Championships | REGISTER | July 4 - 7 | Orlando, FL | (407) 934-7200 | |
12U DI & DII AAU World Championships | REGISTER | July 12 - 15 | Hampton, VA | (757) 325-7624 | |
6th Grade DI & DII AAU World Championships | REGISTER | July 15 - 18 | Hampton, VA | (757) 325-7624 | |
13U DI & DII AAU World Championships | REGISTER | July 1 - 4 | Greensboro, NC | (704) 534-7326 | |
7th Grade DI & DII AAU World Championships | REGISTER | July 1 - 4 | Greensboro, NC | (704) 534-7326 | |
14U DI & DII AAU World Championships | REGISTER | July 17 - 20 | Orlando, FL | (407) 934-7200 | |
8th Grade DI & DII AAU World Championships | REGISTER | July 17 - 20 | Orlando, FL | (407) 934-7200 | |
15U/9th Grade DI & DII AAU World Championships | REGISTER | July 13 - 16 | Orlando, FL | (407) 934-7200 | |
16U/10th Grade DI & DII AAU World Championships | REGISTER | July 13 - 16 | Orlando, FL | (407) 934-7200 | |
17U/11th Grade DI & DII AAU World Championships | REGISTER | July 13 - 16 | Orlando, FL | (407) 934-7200 | |
20 & Under AAU World Championship | REGISTER | July 13 - 16 | Orlando, FL | (407) 934-7200 | |
International Championships | COMING SOON | July 17 - 20 | Orlando, FL | (407) 934-7200 |
Team | Player | Position | Age | Height | Weight | College | Circuit Team | Circuit | NCAA |
---|---|---|---|---|---|---|---|---|---|
76ers | Dwight Howard | C | 34 | 6' 10" | 265 lbs | PREP | Atlanta Celtics | adidas (pre-circuit) | Prep-to-Pro |
76ers | Isaiah Joe | G | 21 | 6' 5" | 180 lbs | Arkansas | Arkansas Hawks | adidas 3SSB | High-Major |
76ers | Joel Embiid | C | 26 | 7' 0" | 280 lbs | Kansas | Florida Rams/Florida Elite | Independent | High-Major |
76ers | Paul Reed | F | -- | 6' 9" | 220 lbs | DePaul | Showtime Ballers (FL) | AAU Independent | High-Major |
76ers | Seth Curry | G | 30 | 6' 2" | 185 lbs | Duke | Charlotte Stars (NC) | AAU Independent (pre-circuit) | High-Major |
76ers | Danny Green | G | 33 | 6' 6" | 215 lbs | North Carolina | NY Panthers | AAUI ndependent (pre-circuit) | High-Major |
76ers | Anthony Tolliver | F | 35 | 6' 8" | 240 lbs | Creighton | Missouri Heat | AAU Independent (pre-circuit) | High-Major |
76ers | Furkan Korkmaz | F | 23 | 6' 7" | 202 lbs | N/A | FOREIGN | N/A | N/A |
76ers | Tobias Harris | F | 28 | 6' 8" | 226 lbs | Tennessee | City Rocks (NY) | Nike (pre-circuit) | High-Major |
76ers | Mike Scott | F | 32 | 6' 7" | 237 lbs | Virginia | Boo Williams (VA) | Nike (pre-circuit) | High-Major |
76ers | Tyrese Maxey | G | 22 | 6' 3" | 198 lbs | Kentucky | Houston Hoops (TX) | Nike EYBL | High-Major |
76ers | Matisse Thybulle | G | 23 | 6' 5" | 201 lbs | Washington | Seattle Rotary Style (WA) | Nike EYBL | High-Major |
76ers | Ben Simmons | F | 24 | 6' 10" | 240 lbs | LSU | E1T1 United (FL) | Nike EYBL | High-Major |
76ers | Shake Milton | G | 24 | 6' 5" | 205 lbs | SMU | MOKAN Elite (MO) | Nike EYBL | Mid-Major |
76ers | Gary Clark | F | 26 | 6' 6" | 225 lbs | Cincinnati | Team CP3 (NC) | Nike EYBL | Mid-Major |
76ers | George Hill | G | 34 | 6' 3" | 188 lbs | IUPUI | Shepard Sports (IN) | Nike (pre-circuit) | Mid-Major |
76ers | Rayjon Tucker | G | -- | 6'3" | 209 lbs | Arkansas Little-Rock | Team CLT (NC) | UAA | Mid-Major |
Blazers | Nassir Little | F | 20 | 6' 5" | 220 lbs | North Carolina | 1 Family (FL) | adidas 3SSB | High-Major |
Blazers | T.J. Leaf | PF | 23 | 6' 10" | 222 lbs | UCLA | Compton Magic | adidas 3SSB | High-Major |
Blazers | Zach Collins | F | 23 | 6' 11" | 250 lbs | Gonzaga | Team FAST (OR) | adidas 3SSB | Mid-Major |
Blazers | Keljin Blevins | F | 26 | 6'6" | 200 lbs | Montana State | New Orleans Elite | adidas 3SSB | Mid-Major |
Blazers | Norman Powell | G | 27 | 6' 3" | 215 lbs | UCLA | San Diego All-Stars (CA) | AAU Independent | High-Major |
Blazers | Robert Covington | F | 29 | 6' 7" | 209 lbs | Tennessee State | Illinois Bobcats | AAU Independent (pre-circuit) | Mid-Major |
Blazers | Damian Lillard | G | 30 | 6' 2" | 195 lbs | Weber State | Oakland Rebels (CA) | AAU Independent (pre-circuit) | Mid-Major |
Blazers | Jusuf Nurkic | C | 26 | 7' 0" | 290 lbs | FOREIGN | N/A | N/A | |
Blazers | Enes Kanter | C | 28 | 6' 10" | 250 lbs | Kentucky | FOREIGN | N/A | N/A |
Blazers | CJ McCollum | G | 29 | 6' 3" | 190 lbs | Lehigh | King James Shooting Stars (OH) | Nike (pre-circuit) | Mid-Major |
Blazers | Carmelo Anthony | F | 36 | 6' 8" | 238 lbs | Syracuse | Baltimore Elite (MD) | Nike (pre-circuit) | High-Major |
Blazers | CJ Elleby | F | 22 | 6' 6" | 200 lbs | Washington State | Seattle Rotary Style (WA) | Nike EYBL | High-Major |
Blazers | Harry Giles III | F | 22 | 6' 11" | 240 lbs | Duke | Team CP3 (NC) | Nike EYBL | High-Major |
Blazers | Rondae Hollis-Jefferson | F | 25 | 6' 6" | 217 lbs | Arizona | Team Final (PA) | Nike EYBL | High-Major |
Blazers | Anfernee Simons | G | 21 | 6' 3" | 181 lbs | PREP | Team Breakdown (FL) | UAA | Prep-to-Pro |
Blazers | Derrick Jones Jr. | F | 23 | 6' 6" | 210 lbs | UNLV | We-R-1 (DE) | UAA | Mid-Major |
Bucks | Brook Lopez | C | 32 | 7' 0" | 282 lbs | Stanford | EBO (CA) | adidas (pre-circuit) | High-Major |
Bucks | Mamadi Diakite | F | -- | 6' 9" | 224 lbs | Virginia | Team Loaded / Team Takeover | adidas 3SSB / Nike EYBL | High-Major |
Bucks | Elijah Bryant | G | 26 | 6' 5" | 210 lbs | BYU | ATL Hoops | AAU Independent | Mid-Major |
Bucks | Pat Connaughton | G | 27 | 6' 5" | 209 lbs | Notre Dame | Middlesex Magic (MA) | AAU Independent | High-Major |
Bucks | Khris Middleton | F | 29 | 6' 7" | 222 lbs | Texas A&M | Carolina Celtics (NC) | AAU Independent (pre-circuit) | High-Major |
Bucks | Jrue Holiday | G | 30 | 6' 3" | 205 lbs | UCLA | Pump N Run (CA) | AAU Independent (pre-circuit) | High-Major |
Bucks | P.J. Tucker | F | 35 | 6' 5" | 245 lbs | Texas | NC Red Storm (NC) | AAU Independent (pre-circuit) | High-Major |
Bucks | Giannis Antetokounmpo | F | 25 | 6' 11" | 242 lbs | N/A | FOREIGN | N/A | N/A |
Bucks | Thanasis Antetokounmpo | F | 28 | 6' 6" | 219 lbs | N/A | FOREIGN | N/A | N/A |
Bucks | Jeff Teague | G | 32 | 6' 3" | 195 lbs | Wake Forest | Indy Heat Gym Rats (IN) | Nike (pre-circuit) | High-Major |
Bucks | Jordan Nwora | F | 22 | 6' 7" | 225 lbs | Louisville | NY Renaissance | Nike EYBL | High-Major |
Bucks | Donte DiVincenzo | G | 23 | 6' 4" | 203 lbs | Villanova | Team Final (PA) | Nike EYBL | High-Major |
Bucks | Bobby Portis | F | 25 | 6' 10" | 250 lbs | Arkansas | Arkansas Wings | Nike EYBL | High-Major |
Bucks | Justin Jackson | F | 25 | 6' 7" | 220 lbs | North Carolina | Houston Hoops (TX) | Nike EYBL | High-Major |
Bucks | Bryn Forbes | G | 27 | 6' 2" | 205 lbs | Michigan State | The Family Detroit (MI) | Nike EYBL | High-Major |
Bucks | Sam Merrill | G | -- | 6' 5" | 205 lbs | Utah State | Utah Prospects | UAA | Mid-Major |
Bulls | Thaddeus Young | F | 32 | 6' 8" | 235 lbs | Georgia Tech | Memphis YOMCA / Pump N Run | adidas (pre-circuit) | High-Major |
Bulls | Zach LaVine | G | 25 | 6' 6" | 200 lbs | UCLA | FOH Seattle (WA) | AAU Independent | High-Major |
Bulls | Ryan Arcidiacono | G | 26 | 6' 3" | 195 lbs | Villanova | PA Playaz | AAU Independent | High-Major |
Bulls | Denzel Valentine | G | 27 | 6' 4" | 220 lbs | Michigan State | Michigan Mustangs | AAU Independent | High-Major |
Bulls | Javonte Green | G | 27 | 6' 4" | 205 lbs | Radford | N/A | AAU Independent | Mid-Major |
Bulls | Garrett Temple | G | 34 | 6' 5" | 195 lbs | LSU | The Sports Academy (LA) | AAU Independent (pre-circuit) | High-Major |
Bulls | Adam Mokoka | G | 22 | 6' 5" | 190 lbs | N/A | FOREIGN | N/A | N/A |
Bulls | Cristiano Felicio | F | 28 | 6' 10" | 270 lbs | N/A | FOREIGN | N/A | N/A |
Bulls | Daniel Theis | F | 28 | 6' 8" | 245 lbs | N/A | FOREIGN | N/A | N/A |
Bulls | Tomas Satoransky | G | 29 | 6' 7" | 210 lbs | N/A | FOREIGN | N/A | N/A |
Bulls | Nikola Vucevic | C | 30 | 6' 11" | 260 lbs | USC | FOREIGN | N/A | High-Major |
Bulls | Lauri Markkanen | F | orei | 7' 0" | 240 lbs | Arizona | FOREIGN | N/A | High-Major |
Bulls | Al-Farouq Aminu | F | 30 | 6' 8" | 220 lbs | Wake Forest | Georgia Stars | Nike (pre-circuit) | High-Major |
Bulls | Coby White | G | 20 | 6' 4" | 195 lbs | North Carolina | Team CP3 (NC) | Nike EYBL | High-Major |
Bulls | Patrick Williams | F | 20 | 6' 8" | 225 lbs | Florida State | Team United (NC) | Nike EYBL | Mid-Major |
Bulls | Troy Brown Jr. | G | 21 | 6' 6" | 215 lbs | Oregon | LV Prospects (NV) | Nike EYBL | High-Major |
Bulls | Devon Dotson | G | 22 | 6' 2" | 185 lbs | Kansas | Team CLT (NC) | UAA | High-Major |
Cavs | Jarrett Allen | C | 22 | 6' 11" | 243 lbs | Texas | Texas PRO | adidas 3SSB | High-Major |
Cavs | Dylan Windler | G | 24 | 6' 6" | 196 lbs | Belmont | Indiana Elite | adidas 3SSB | Mid-Major |
Cavs | Dean Wade | F | 24 | 6' 9" | 228 lbs | Kansas State | Mid-Kansas Elite | AAU Independent | Mid-Major |
Cavs | Taurean Prince | F | 26 | 6' 7" | 218 lbs | Baylor | San Antonio Legends | AAU Independent | High-Major |
Cavs | Larry Nance Jr. | F | 27 | 6' 7" | 245 lbs | Wyoming | Buckeye Ballers | AAU Independent | Mid-Major |
Cavs | Brodric Thomas | G | 6'5" | 185 lbs | Truman State | Illinois Rise | AAU Independent | DII | |
Cavs | Kevin Love | F | 32 | 6' 8" | 251 lbs | UCLA | SoCal All-Stars (CA) | Nike (pre-circuit) | Mid-Major |
Cavs | Isaiah Hartenstein | C | 22 | 7' 0" | 250 lbs | N/A | FOREIGN | N/A | N/A |
Cavs | Mfiondu Kabengele | F | 23 | 6' 9" | 250 lbs | Florida State | FOREIGN | N/A | N/A |
Cavs | Cedi Osman | F | 25 | 6' 7" | 230 lbs | N/A | FOREIGN | N/A | N/A |
Cavs | Matthew Dellavedova | G | 30 | 6' 3" | 200 lbs | Saint Mary's | FOREIGN | N/A | Mid-Major |
Cavs | Isaac Okoro | F | 20 | 6' 6" | 225 lbs | Auburn | AOT Running Rebels (GA) | Nike EYBL | High-Major |
Cavs | Darius Garland | G | 20 | 6' 1" | 192 lbs | Vanderbilt | St. Louis Eagles (BBE) | Nike EYBL | Mid-Major |
Cavs | Collin Sexton | G | 21 | 6' 1" | 190 lbs | Alabama | Southern Stampede (GA) | Nike EYBL | High-Major |
Cavs | Lamar Stevens | F | 22 | 6' 8" | 225 lbs | Penn State | Team Final (PA) | Nike EYBL | Mid-Major |
Cavs | Damyean Dotson | G | 26 | 6' 5" | 210 lbs | Houston | Houston Hoops (TX) | Nike EYBL | Mid-Major |
Cavs | Jeremiah Martin | G | 24 | 6' 2" | 185 lbs | Memphis | Team Thad (TN) | UAA | Mid-Major |
Celtics | Marcus Smart | G | 26 | 6' 3" | 220 lbs | Oklahoma State | Texas Assault | adidas (pre-circuit) | High-Major |
Celtics | Romeo Langford | G | 21 | 6' 4" | 216 lbs | Indiana | Twenty Two Vision (IN) | adidas 3SSB | High-Major |
Celtics | Jaylen Brown | G | 24 | 6' 6" | 223 lbs | California | Game Elite (GA) | adidas 3SSB | High-Major |
Celtics | Luke Kornet | F | 25 | 7' 2" | 250 lbs | Vanderbilt | Texas Select | AAU Independent | High-Major |
Celtics | Aaron Nesmith | F | -- | 6' 6" | 213 lbs | Vanderbilt | TMP (SC) | AAU Independent | High-Major |
Celtics | Evan Fournier | G | 28 | 6' 7" | 205 lbs | N/A | FOREIGN | N/A | N/A |
Celtics | Kemba Walker | G | 30 | 6' 0" | 184 lbs | Connecticut | NY Gauchos | Nike (pre-circuit) | High-Major |
Celtics | Tremont Waters | G | 22 | 5' 10" | 175 lbs | LSU | Expressions Elite (MA) | Nike EYBL | High-Major |
Celtics | Carsen Edwards | G | 22 | 5' 11" | 200 lbs | Purdue | Houston Hoops (TX) | Nike EYBL | High-Major |
Celtics | Jayson Tatum | F | 22 | 6' 8" | 210 lbs | Duke | St. Louis Eagles (MO) | Nike EYBL | High-Major |
Celtics | Grant Williams | F | 22 | 6' 6" | 236 lbs | Tennessee | Team CP3 (NC) | Nike EYBL | High-Major |
Celtics | Robert Williams III | C | 23 | 6' 8" | 237 lbs | Texas A&M | Houston Hoops (TX) | Nike EYBL | High-Major |
Celtics | Tacko Fall | C | 24 | 7' 5" | 311 lbs | UCF | E1T1 United (FL) | Nike EYBL | Mid-Major |
Celtics | Jabari Parker | F | 25 | 6' 8" | 245 lbs | Duke | Mac Irvin Fire (IL) | Nike EYBL | High-Major |
Celtics | Semi Ojeleye | F | 25 | 6' 6" | 240 lbs | SMU | MOKAN Elite (MO) | Nike EYBL | Mid-Major |
Celtics | Payton Pritchard | G | 22 | 6' 2" | 190 lbs | Oregon | Team FAST/Seattle Rotary (WA) | Nike EYBL / adidas 3SSB | High-Major |
Celtics | Tristan Thompson | C | 29 | 6' 9" | 254 lbs | Texas | Grassroots Canada | UAA (pre-circuit) | High-Major |
Clippers | Jay Scrubb | G | 20 | 6' 6" | 202 lbs | John A. Logan College | Louisville Magic | adidas 3SSB | Mid-Major |
Clippers | Kawhi Leonard | F | 29 | 6' 7" | 225 lbs | San Diego State | Team Eleate (CA) | AAU Independent (pre-circuit) | Mid-Major |
Clippers | Paul George | F | 30 | 6' 8" | 220 lbs | Fresno State | Pump 'N Run | AAU Independent (pre-circuit) | Mid-Major |
Clippers | DeMarcus Cousins | C | 30 | 6' 10" | 270 lbs | Kentucky | Birmingham Storm (AL) | AAU Independent (pre-circuit) | High-Major |
Clippers | Reggie Jackson | G | 30 | 6' 3" | 208 lbs | Boston College | N/A | AAU Independent (pre-circuit) | High-Major |
Clippers | Marcus Morris Sr. | F | 31 | 6' 8" | 218 lbs | Kansas | Hunting Park Warriors (NJ) | AAU Independent (pre-circuit) | High-Major |
Clippers | Rajon Rondo | G | 34 | 6' 1" | 180 lbs | Kentucky | Derek Smith All-Stars | AAU Independent (pre-circuit) | High-Major |
Clippers | Ivica Zubac | C | 23 | 7' 0" | 240 lbs | N/A | FOREIGN | N/A | N/A |
Clippers | Serge Ibaka | F | 31 | 7' 0" | 235 lbs | N/A | FOREIGN | N/A | N/A |
Clippers | Nicolas Batum | F | 32 | 6'9" | 230 lbs | N/A | FOREIGN | N/A | N/A |
Clippers | Patrick Patterson | F | 31 | 6' 8" | 235 lbs | Kentucky | Boo Williams (VA) | Nike (pre-circuit) | High-Major |
Clippers | Patrick Beverley | G | 32 | 6' 1" | 180 lbs | Arkansas | MeanStreets (IL) | Nike (pre-circuit) | High-Major |
Clippers | Daniel Oturu | C | 20 | 6' 10" | 240 lbs | Minnesota | Howard Pulley (MN) | Nike EYBL | High-Major |
Clippers | Amir Coffey | G | 23 | 6' 7" | 210 lbs | Minnesota | Howard Pulley (MN) | Nike EYBL | High-Major |
Clippers | Luke Kennard | G | 24 | 6' 5" | 206 lbs | Duke | King James Shooting Stars (OH) | Nike EYBL | High-Major |
Clippers | Terance Mann | G | 24 | 6' 5" | 215 lbs | Florida State | BABC (MA) | Nike EYBL | N/A |
Grizzlies | Desmond Bane | G | 20 | 6' 6" | 215 lbs | TCU | Indiana Elite | adidas 3SSB | High-Major |
Grizzlies | Ja Morant | G | 21 | 6' 3" | 174 lbs | Murray State | SC Raptors | AAU Independent | Mid-Major |
Grizzlies | Brandon Clarke | F | 24 | 6' 8" | 215 lbs | Gonzaga | Arizona Stars | AAU Independent | Mid-Major |
Grizzlies | Killian Tillie | F | 22 | 6' 10" | 220 lbs | Gonzaga | FOREIGN | N/A | Mid-Major |
Grizzlies | John Konchar | G | 24 | 6' 5" | 210 lbs | IPFW | Illinois Basketball Academy | AAU Independent | N/A |
Grizzlies | Jonas Valanciunas | C | 28 | 6' 11" | 265 lbs | N/A | FOREIGN | N/A | N/A |
Grizzlies | Jaren Jackson Jr. | F | 21 | 6' 11" | 242 lbs | Michigan State | Indy Heat Gym Rats (IN) | Nike EYBL | High-Major |
Grizzlies | Jontay Porter | F | 21 | 6' 11" | 240 lbs | Missouri | MOKAN Elite (MO) | Nike EYBL | High-Major |
Grizzlies | De'Anthony Melton | G | 22 | 6' 2" | 200 lbs | USC | California Supreme | Nike EYBL | High-Major |
Grizzlies | Xavier Tillman Sr. | F | 22 | 6' 8" | 245 lbs | Michigan State | Indy Heat Gym Rats (IN) | Nike EYBL | High-Major |
Grizzlies | Dillon Brooks | F | 24 | 6' 7" | 225 lbs | Oregon | CIA Bounce (CAN) | Nike EYBL | High-Major |
Grizzlies | Justise Winslow | F | 24 | 6' 6" | 222 lbs | Duke | Houston Hoops (TX) | Nike EYBL | High-Major |
Grizzlies | Tyus Jones | G | 24 | 6' 0" | 196 lbs | Duke | Howard Pulley (MN) | Nike EYBL | High-Major |
Grizzlies | Grayson Allen | G | 25 | 6' 4" | 198 lbs | Duke | E1T1 United (FL) | Nike EYBL | High-Major |
Grizzlies | Kyle Anderson | F | 27 | 6' 9" | 230 lbs | UCLA | Playaz Club (NJ) | Nike EYBL | High-Major |
Grizzlies | Sean McDermott | F | 23 | 6' 6" | 195 lbs | Butler | Grassroots Indiana | UAA | High-Major |
Hawks | Onyeka Okongwu | C | 20 | 6' 9" | 245 lbs | USC | Compton Magic (CA) | adidas 3SSB | High-Major |
Hawks | John Collins | F | 23 | 6' 9" | 235 lbs | Wake Forest | Florida Flash | AAU Independent | High-Major |
Hawks | Kris Dunn | G | 26 | 6' 3" | 205 lbs | Providence | CT Basketball Club | AAU Independent | High-Major |
Hawks | Nathan Knight | C | -- | 6' 10" | 253 lbs | William & Mary | DC Blue Devils | AAU Independent | Mid-Major |
Hawks | Tony Snell | F | 29 | 6' 6" | 213 lbs | New Mexico | Team Eleate (CA) | AAU Independent (pre-circuit) | Mid-Major |
Hawks | Clint Capela | C | 26 | 6' 10" | 240 lbs | N/A | FOREIGN | N/A | N/A |
Hawks | Bogdan Bogdanovic | G | 28 | 6' 6" | 220 lbs | N/A | FOREIGN | N/A | N/A |
Hawks | Danilo Gallinari | F | 32 | 6' 10" | 233 lbs | N/A | FOREIGN | N/A | N/A |
Hawks | Solomon Hill | F | 29 | 6' 6" | 226 lbs | Arizona | California Supreme | Nike (pre-circuit) | High-Major |
Hawks | Lou Williams | G | 34 | 6' 1" | 175 lbs | PREP | Georgia Stars | Nike (pre-circuit) | High-Major |
Hawks | Cam Reddish | F | 21 | 6' 8" | 218 lbs | Duke | Team Final (PA) | Nike EYBL | High-Major |
Hawks | Kevin Huerter | G | 22 | 6' 7" | 190 lbs | Maryland | City Rocks (NY) | Nike EYBL | High-Major |
Hawks | Bruno Fernando | F | 22 | 6' 9" | 240 lbs | Maryland | E1T1 United (FL) | Nike EYBL | High-Major |
Hawks | Trae Young | G | 22 | 6' 1" | 180 lbs | Oklahoma | MOKAN Elite (MO) | Nike EYBL | High-Major |
Hawks | Brandon Goodwin | G | 25 | 6' 0" | 180 lbs | Florida Gulf Coast | Southern Stampede (GA) | Nike EYBL | Mid-Major |
Hawks | Skylar Mays | G | 23 | 6' 4" | 205 lbs | LSU | MWA Elite (TX) | UAA | High-Major |
Hawks | De'Andre Hunter | G | 23 | 6' 7" | 225 lbs | Virginia | Philly Pride (PA) | UAA | High-Major |
Heat | KZ Okpala | F | 21 | 6' 8" | 215 lbs | Stanford | SoCal All-Stars (CA) | AAU Independent | High-Major |
Heat | Max Strus | G | 24 | 6' 5" | 215 lbs | DePaul | Windy City Magic (IL) | AAU Independent | High-Major |
Heat | Duncan Robinson | F | 26 | 6' 7" | 215 lbs | Michigan | Middlesex Magic (MA) | AAU Independent | High-Major |
Heat | Andre Iguodala | F | 36 | 6' 6" | 215 lbs | Arizona | Illinois Warriors | Nike (pre-circuit) | High-Major |
Heat | Jimmy Butler | F | 31 | 6' 7" | 230 lbs | Marquette | N/A | AAU Independent (pre-circuit) | High-Major |
Heat | Trevor Ariza | F | 35 | 6' 8" | 215 lbs | UCLA | Belmont Shore (CA) | AAU Independent (pre-circuit) | High-Major |
Heat | Udonis Haslem | F | 40 | 6' 8" | 235 lbs | Florida | Duval Bulls (FL) | AAU Independent (pre-circuit) | High-Major |
Heat | Dewayne Dedmon | C | 31 | 7' 0" | 245 lbs | USC | N/A | N/A | High-Major |
Heat | Nemanja Bjelica | F | 32 | 6' 10" | 234 lbs | N/A | FOREIGN | N/A | N/A |
Heat | Goran Dragic | G | 34 | 6' 3" | 190 lbs | N/A | FOREIGN | N/A | N/A |
Heat | Victor Oladipo | G | 28 | 6' 4" | 213 lbs | Indiana | Team Takeover (DC) | Nike (pre-circuit) | High-Major |
Heat | Tyler Herro | G | 20 | 6' 5" | 195 lbs | Kentucky | Playground Elite (WI) | Nike EYBL | High-Major |
Heat | Bam Adebayo | C | 23 | 6' 9" | 255 lbs | Kentucky | Team Loaded (VA) / Boo Williams (VA) | Nike EYBL | High-Major |
Heat | Gabe Vincent | G | 24 | 6' 3" | 200 lbs | UC Santa Barbara | Oakland Soldiers (CA) | Nike EYBL | Mid-Major |
Heat | Kendrick Nunn | G | 25 | 6' 2" | 190 lbs | Oakland | MeanStreets (IL) | Nike EYBL | Mid-Major |
Heat | Precious Achiuwa | F | 21 | 6' 9" | 225 lbs | Memphis | New Heights (NY) | UAA | High-Major |
